Airport information
An airport is a complex and dynamic hub that serves as a critical gateway for air travel. Modern airports are equipped with advanced technology and infrastructure to handle high volumes of traffic while providing amenities and conveniences to enhance the travel experience. Future development plans include the enhancement of all airport infrastructure at this airport.

Airport information and hangar registration
Airport information, hangar pricing & parking charges for Plettenberg Bay Airport.
contact details
- Phone: 0861 AIRPORT
- Email: info@gardenroute.aero
Radio Frequency
- Plett 128 200
- Cemair 134 875
Hours
08h00 – 16h30
| # | Description | Value |
|---|---|---|
| 1 | Location indication | ICAO FAPG |
| 2 | Airport category | CAT 1 |
| 3 | ARP co-ordinates and site at AD | 340517,37S 0231943,02E |
| 4 | Direction and distance from city | 3 NM WSW |
| 5 | Elevation / Reference temperature | 465 FT |
| 6 | Geoid undulation at AD ELEV PSN | 99,6 FT |
| 7 | MAG VAR / Annual change | 27° W (2018) 0°10' W |
| 8 | AD Operator, address, telephone, telefax, email, AFS Address and, if available, website address | PUB AD CHF: Plettenberg Bay Airport, Private Bag X1002, Plettenberg Bay, 6600,| TEL: +27 44 501 3194 / 3362, |
| 9 | Types of traffic permitted (IFR / VFR) | IFR / VFR |
| 10 | Remarks | N|L |
Hangar registration
Register today to secure your new hangar or to get onto the waiting list for an existing hangar.
